Comparison of key features
 | ImageQuant 300 | ImageQuant 350 | ImageQuant RT ECL |
| Gel documentation | Good analysis | Good analysis | Best analysis |
| Fluorescence | Yes | Most flexible | Yes |
| Chemiluminescence | No | Yes | Best dynamic range |
| Cost | $$ | $$$ | $$$$ |
| Applications flexibility | Good | Better | Best |
| Trans UV, Trans White | Both standard | Both standard | Both standard |
| Epi-white | Twin units standard | Twin units standard | Twin units standard |
| Epi-UV | Optional 254nm, 365nm, 460nm | Optional 254nm, 365nm, 460nm | Optional 254nm, 365nm, 460nm |
|
Read about the key features o f the ImageQuant Imagers.
Find the answers to the most frequently asked questions?
Request more information a bout our product portfolio.
|